Introduction
The MiHome Graphene Radiant Floor Heater is a series of home appliances that integrate outstanding design, efficient heating, intelligent control, and modern aesthetics. This article will analyze the product in detail based on the provided parameter table and provide purchasing recommendations.
1. Excellent Design and Award Recognition

| Product Model | Awards | Design Style Follows |
|---|---|---|
| TJXDNQ05ZM | – | – |
| TJXDNQ06ZM | Reddot Winner 2023, Good Design Award 2023, International Design Excellence Award 2023 | – |
| TJXDNQ07ZM | – | TJXDNQ06ZM |
| TJXDNQ08ZM | Good Design Award 2024 | TJXDNQ06ZM |
| TJXDNQ09ZM | – | TJXDNQ05ZM |
| TJXDNQ10ZM | – | TJXDNQ06ZM |
Key Takeaway:
The MiHome Graphene Radiant Floor Heater has received widespread recognition in the international design community. All products in this series follow a consistent design style. The TJXDNQ06ZM model has won three major awards: Reddot Winner 2023, Good Design Award 2023, and International Design Excellence Award 2023. The TJXDNQ07ZM, TJXDNQ08ZM, and TJXDNQ10ZM models follow the design style of TJXDNQ06ZM. Additionally, the TJXDNQ08ZM has been honored with the Good Design Award 2024. These achievements highlight the product’s exceptional functionality and innovative, aesthetically pleasing design.
2. Efficient Heating
| Product Model | Rated Power | Timer | Temperature Range |
|---|---|---|---|
| TJXDNQ05ZM | 2200W | 0~12 hours | 16-28°C |
| TJXDNQ06ZM | 2200W | 0~12 hours | 16-28°C |
| TJXDNQ07ZM | 2200W | – | – |
| TJXDNQ08ZM | 2200W | 0~12 hours | 16-28°C |
| TJXDNQ09ZM | 2200W | 0~12 hours | 16-28°C |
| TJXDNQ10ZM | 2200W | 0~12 hours | 16-28°C |
| Product Model | Humidification | Fireplace Mode | Suitable Room Area |
|---|---|---|---|
| TJXDNQ05ZM | – | – | 10-20 sqm |
| TJXDNQ06ZM | Supported | Supported | 10-20 sqm |
| TJXDNQ07ZM | – | – | 10-20 sqm |
| TJXDNQ08ZM | – | – | 10-20 sqm |
| TJXDNQ09ZM | – | – | 10-20 sqm |
| TJXDNQ10ZM | Supported | – | 10-20 sqm |
Key Takeaway:
All models have a rated power of 2200W, allowing them to quickly heat rooms measuring 10~20 square meters. The use of graphene material enhances thermal efficiency, ensuring excellent heating performance.
3. Smart Control

| Product Model | Wi-Fi Connection | APP Control | Voice Control |
|---|---|---|---|
| TJXDNQ05ZM | Supported | Supported | Supported |
| TJXDNQ06ZM | Supported | Supported | Supported |
| TJXDNQ07ZM | – | – | – |
| TJXDNQ08ZM | Supported | Supported | Supported |
| TJXDNQ09ZM | Supported | Supported | Supported |
| TJXDNQ10ZM | Supported | Supported | Supported |
Key Takeaway:
Most models support Wi-Fi, APP control, and voice control. This means users can operate the heater remotely via their smartphones or voice assistants, offering unparalleled convenience.
4. Safety Features
| Product Model | Overheating Protection | Tilt-Over Power Off | Child Lock Design |
|---|---|---|---|
| TJXDNQ05ZM | Supported | Supported | Supported |
| TJXDNQ06ZM | Supported | Supported | Supported |
| TJXDNQ07ZM | Supported | Supported | – |
| TJXDNQ08ZM | Supported | Supported | Supported |
| TJXDNQ09ZM | Supported | Supported | Supported |
| TJXDNQ10ZM | Supported | Supported | Supported |
Key Takeaway:
All models feature multiple safety protections, including overheating protection and tilt-over power off, ensuring safe operation. Most models also include a child lock design, making them ideal for families with young children.
5. Portability and Folding Design

| Product Model | Folding Function | Dimensions | Waterproof Level |
|---|---|---|---|
| TJXDNQ05ZM | Supported | 1505mm * 165mm * 268mm | IPX4 |
| TJXDNQ06ZM | – | 1250mm * 170mm * 222mm | IPX4 |
| TJXDNQ07ZM | – | 1025mm * 134mm * 197.5mm | IPX4 |
| TJXDNQ08ZM | – | 1025mm * 134mm * 189mm | IPX4 |
| TJXDNQ09ZM | Supported | 1505mm * 165mm * 268mm | IPX4 |
| TJXDNQ10ZM | – | 1025mm * 134mm * 189mm | IPX4 |
Key Takeaway:
Some models, such as the TJXDNQ05ZM and TJXDNQ09ZM, support a folding design. When folded, their dimensions are significantly reduced, making them easy to store and carry. The units can be adjusted to different angles for use in small spaces. All models have an IPX4 waterproof rating, protecting against water splashes from any direction. However, high-pressure cleaning or submersion should be avoided.

Conclusion
The MiHome Graphene Radiant Floor Heater series offers a wide range of options to meet diverse user needs. We hope this analysis helps consumers find the perfect MiHome Graphene Radiant Floor Heater for their requirements!
Product Details
TJXDNQ05ZM
https://www.mi.com/shop/buy/detail?product_id=16528
TJXDNQ06ZM
https://www.mi.com/shop/buy/detail?product_id=16686
TJXDNQ07ZM
https://www.mi.com/shop/buy/detail?product_id=19134
TJXDNQ08ZM
https://www.mi.com/shop/buy/detail?product_id=19142
TJXDNQ09ZM
https://www.mi.com/shop/buy/detail?product_id=20359
TJXDNQ10ZM
https://www.mi.com/shop/buy/detail?product_id=20398
